Plafond de la Sécurité sociale pour 2020
| Périodicité | En euros |
|---|---|
| Plafond annuel | 41 136 |
| Plafond trimestriel | 10 284 |
| Plafond mensuel | 3 428 |
| Plafond par quinzaine | 1 714 |
| Plafond hebdomadaire | 791 |
| Plafond journalier | 189 |
| Plafond horaire (1) | 26 |
| (1) Pour une durée inférieure à 5 heures. | |
Historique
| Périodicité | En euros |
|---|---|
| Plafond annuel | 40 524 |
| Plafond trimestriel | 10 131 |
| Plafond mensuel | 3 377 |
| Plafond par quinzaine | 1 689 |
| Plafond hebdomadaire | 779 |
| Plafond journalier | 186 |
| Plafond horaire (1) | 25 |
| (1) Pour une durée inférieure à 5 heures. | |
| Périodicité | En euros |
|---|---|
| Plafond annuel | 39 732 |
| Plafond trimestriel | 9 933 |
| Plafond mensuel | 3 311 |
| Plafond par quinzaine | 1 656 |
| Plafond hebdomadaire | 764 |
| Plafond journalier | 182 |
| Plafond horaire (1) | 25 |
| (1) Pour une durée inférieure à 5 heures. | |
| Périodicité | En euros |
|---|---|
| Plafond annuel | 39 228 |
| Plafond trimestriel | 9 807 |
| Plafond mensuel | 3 269 |
| Plafond par quinzaine | 1 635 |
| Plafond hebdomadaire | 754 |
| Plafond journalier | 180 |
| Plafond horaire (1) | 24 |
| (1) Pour une durée inférieure à 5 heures. | |
